Home › Leagues › UEFA Europa League
🌍 UEFA Europa League Predictions, Odds, Over 2.5 & BTTS Stats
UEFA Europa League (Europe) match predictions, AI statistical picks, Over 2.5 goals (55%), BTTS (53%), average goals (2.84), and historical twin-odds analysis across 1200 matches.
UEFA Europa League Historical Macro Statistics (1200 Matches Analyzed)
- Average Goals per Match: 2.84
- 1X2 Outcome Distribution: 1: 48% | X: 22% | 2: 30%
- Goal Markets: (+1.5): 78% | (+2.5): 55% | BTTS: 53% | HT (+0.5): 72%
Today's Football Match Predictions & Odds Analysis (2026-10-30)
- Atletico Mineiro vs Cruzeiro [Brazil Serie A · 01:30] (1: 2.55 | X: 3.18 | 2: 2.08) — AI Pick: BTTS Yes (58%)
- Vasco da Gama vs Flamengo [Brazil Serie A · 02:00] (1: 4.25 | X: 3.54 | 2: 1.49) — AI Pick: BTTS Yes (56%)
- America de Cali vs Fortaleza CEIF [Colombia Primera A Clausura · 02:15] (1: 1.36 | X: 3.43 | 2: 4.79) — AI Pick: Home Win (1) (64%)
- Universidad Catolica vs LDU Quito [Ecuador Cup Semi-final · 03:00] (1: 2.56 | X: 2.77 | 2: 2.07) — AI Pick: Under 2.5 (61%)
- Antigua GFC vs Deportivo San Pedro [Guatemala National League Apertura · 03:00] (1: 1.18 | X: 4.21 | 2: 6.76) — AI Pick: Home Win (1) (68%)
- Erbil vs Gaz Al-Shamal [Iraq Premier League · 03:00] (1: 1.41 | X: 3.16 | 2: 4.73) — AI Pick: BTTS No (57%)
- Al Karma vs Duhok [Iraq Premier League · 03:00] (1: 1.61 | X: 2.98 | 2: 3.61) — AI Pick: Under 2.5 (53%)
- Karbala vs Al Talaba [Iraq Premier League · 03:00] (1: 3.40 | X: 2.91 | 2: 1.68) — AI Pick: Under 2.5 (56%)
- Al Quwa Al Jawiya vs Al Minaa Basra [Iraq Premier League · 03:00] (1: 1.74 | X: 2.69 | 2: 3.49) — AI Pick: Under 2.5 (57%)
- Naft vs Al Kahrabaa [Iraq Premier League · 03:00] (1: 1.80 | X: 2.66 | 2: 3.32) — AI Pick: Under 2.5 (61%)
- Al Mosul vs Al Golan [Iraq Premier League · 03:00] (1: 1.75 | X: 2.78 | 2: 3.31) — AI Pick: Under 2.5 (61%)
- Gremio vs Atletico Paranaense [Brazil Serie A · 03:30] (1: 2.03 | X: 3.07 | 2: 2.71) — AI Pick: Under 2.5 (57%)
- Melgar vs Comerciantes Unidos [Peru Premier League Clausura · 03:30] (1: 1.17 | X: 4.28 | 2: 6.85) — AI Pick: Home Win (1) (74%)
- Alebrijes de Oaxaca vs Mineros de Zacatecas [Mexico Ascenso MX Apertura · 04:00] (1: 2.18 | X: 3.23 | 2: 2.15) — AI Pick: BTTS Yes (60%)
- Atletico Nacional vs Santa Fe [Colombia Primera A Clausura · 04:30] (1: 1.25 | X: 4.15 | 2: 5.21) — AI Pick: Home Win (1) (60%)
Recent UEFA Europa League Results & Closing Odds
| Date | Match | Score (HT) | 1X2 Odds |
|---|---|---|---|
| 05.11.2020 | Hoffenheim - Slovan Liberec | 5:0 (2:0) | 1 / 7.5 / 10 |
| 05.11.2020 | Kızılyıldız - Gent | 2:1 (1:1) | 1.6 / 3.6 / 3.6 |
| 05.11.2020 | Feyenoord - CSKA Moskova | 3:1 (0:0) | 2.25 / 3.1 / 2.4 |
| 05.11.2020 | Dinamo Zagreb - Wolfsberger AC | 1:0 (0:0) | 1.8 / 3.3 / 3.1 |
| 05.11.2020 | Royal Antwerp - LASK Linz | 0:1 (0:0) | 2.35 / 3.3 / 2.2 |
| 05.11.2020 | Ludogorets Razgrad - Tottenham | 1:3 (0:2) | 8.5 / 5.5 / 1.12 |
| 05.11.2020 | Sivasspor - Karabağ | 2:0 (1:0) | 2.2 / 2.95 / 2.6 |
| 05.11.2020 | Celtic - Sparta Prag | 1:4 (0:2) | 1.25 / 4.6 / 6 |
| 05.11.2020 | Milan - Lille | 0:3 (0:1) | 1.67 / 3.3 / 3.6 |
| 05.11.2020 | Zorya Luhansk - AEK Atina | 1:4 (0:2) | 2.55 / 3 / 2.2 |
| 05.11.2020 | Leicester City - Sporting Braga | 4:0 (1:0) | 1.45 / 3.9 / 4.4 |
| 05.11.2020 | Rijeka - Napoli | 1:2 (1:1) | 7.5 / 5 / 1.18 |
UEFA Europa League — FAQ
What is the Over 2.5 Goals and BTTS percentage in UEFA Europa League?
Based on 1200 historical UEFA Europa League matches in our database, 55% finished Over 2.5 Goals, 78% finished Over 1.5 Goals, and 53% saw Both Teams To Score (average 2.84 goals per game).
What is the Home Win vs Away Win distribution in UEFA Europa League?
In UEFA Europa League, home teams win 48% of matches, 22% end in a draw, and away teams win 30%.
Other Popular Football Leagues
- 🇹🇷 Turkish Süper Lig
- 🏴 English Premier League
- 🇪🇸 Spanish La Liga
- 🇮🇹 Italian Serie A
- 🇩🇪 German Bundesliga
- 🇫🇷 French Ligue 1
- 🏆 UEFA Champions League
- 🌐 UEFA Conference League
- 🇳🇱 Dutch Eredivisie
- 🇵🇹 Portuguese Primeira Liga
- 🇹🇷 Turkish 1. Lig
- 🏴 English Championship
- 🇪🇸 Spanish La Liga 2
- 🇩🇪 German 2. Bundesliga
- 🇮🇹 Italian Serie B