Home › Leagues › Italia Serie B
🇮🇹 Italia Serie B Predictions, Odds, Over 2.5 & BTTS Stats
Italia Serie B (Italia) match predictions, AI statistical picks, Over 2.5 goals (43%), BTTS (51%), average goals (2.40), and historical twin-odds analysis across 1200 matches.
Italia Serie B Historical Macro Statistics (1200 Matches Analyzed)
- Average Goals per Match: 2.40
- 1X2 Outcome Distribution: 1: 40% | X: 32% | 2: 28%
- Goal Markets: (+1.5): 71% | (+2.5): 43% | BTTS: 51% | HT (+0.5): 69%
Upcoming Italia Serie B Match Predictions
- Südtirol vs Cesena (31.10.2026 17:00) · 1: 2.05 | X: 2.94 | 2: 2.79 — Under 2.5 (55%)
- Modena vs Mantova (31.10.2026 17:00) · 1: 1.61 | X: 3.3 | 2: 3.8 — Menang Kandang (1) (55%)
- Cremonese vs Benevento (31.10.2026 17:00) · 1: 2.4 | X: 2.86 | 2: 2.37 — BTTS Ya (55%)
- Catanzaro vs Padova Calcio (31.10.2026 19:15) · 1: 2.08 | X: 3.04 | 2: 2.65 — BTTS Ya (57%)
- Sampdoria vs Virtus Entella (31.10.2026 21:30) · 1: 2.05 | X: 2.8 | 2: 2.93 — Under 2.5 (57%)
- Arezzo vs Ascoli (01.11.2026 17:00) · 1: 3.04 | X: 2.98 | 2: 1.91 — Under 2.5 (56%)
- Avellino vs Pisa (01.11.2026 17:00) · 1: 2.73 | X: 2.93 | 2: 2.08 — Under 2.5 (56%)
- Empoli vs Juve Stabia (01.11.2026 17:00) · 1: 2.51 | X: 2.9 | 2: 2.26 — Under 2.5 (55%)
- Hellas Verona vs Carrarese (01.11.2026 19:15) · 1: 1.4 | X: 3.75 | 2: 4.84 — Menang Kandang (1) (57%)
- Palermo vs Vicenza (01.11.2026 21:30) · 1: 1.37 | X: 3.92 | 2: 4.99 — Over 2.5 (61%)
Recent Italia Serie B Results & Closing Odds
| Date | Match | Score (HT) | 1X2 Odds |
|---|---|---|---|
| 28.10.2026 | Carrarese - Arezzo | 2:1 (0:0) | 1.63 / 3.13 / 3.9 |
| 28.10.2026 | Juve Stabia - Hellas Verona | 0:1 (0:0) | 2.72 / 2.87 / 2.13 |
| 28.10.2026 | Pisa - Palermo | 3:3 (2:0) | 2.06 / 3.11 / 2.62 |
| 27.10.2026 | Ascoli - Sampdoria | 2:0 (0:0) | 1.93 / 2.96 / 3.02 |
| 27.10.2026 | Cesena - Empoli | 2:1 (1:0) | 1.81 / 2.94 / 3.37 |
| 27.10.2026 | Mantova - Cremonese | 0:2 (0:1) | 2.07 / 2.9 / 2.78 |
| 27.10.2026 | Padova Calcio - Südtirol | 2:0 (1:0) | 1.89 / 2.81 / 3.31 |
| 27.10.2026 | Vicenza - Modena | 1:2 (1:1) | 3.15 / 3.1 / 1.83 |
| 27.10.2026 | Virtus Entella - Avellino | 1:1 (1:0) | 1.91 / 2.86 / 3.19 |
| 27.10.2026 | Benevento - Catanzaro | 1:1 (0:0) | 1.38 / 3.93 / 4.81 |
| 01.11.2020 | Frosinone - Cremonese | 1:0 (1:0) | 1.67 / 2.8 / 3.6 |
| 01.11.2020 | Venezia - Empoli | 2:0 (1:0) | 2.3 / 2.7 / 2.35 |
Italia Serie B — FAQ
What is the Over 2.5 Goals and BTTS percentage in Italia Serie B?
Based on 1200 historical Italia Serie B matches in our database, 43% finished Over 2.5 Goals, 71% finished Over 1.5 Goals, and 51% saw Both Teams To Score (average 2.40 goals per game).
What is the Home Win vs Away Win distribution in Italia Serie B?
In Italia Serie B, home teams win 40% of matches, 32% end in a draw, and away teams win 28%.
Other Popular Football Leagues
- 🇹🇷 Trendyol Super Liga
- 🏴 Inggris Premier Liga
- 🇪🇸 Spanyol La Liga
- 🇮🇹 Italia Serie A
- 🇩🇪 Jerman Bundesliga
- 🇫🇷 Prancis Ligue 1
- 🏆 UEFA Liga Champions
- 🌍 UEFA Liga Europa
- 🌐 UEFA Liga Konferensi
- 🇳🇱 Belanda Eredivisie
- 🇵🇹 Portugal Primeira Liga
- 🇹🇷 Trendyol First Liga
- 🏴 Inggris Championship
- 🇪🇸 Spanyol La Liga 2
- 🇩🇪 Jerman Bundesliga 2