Startseite › Teams › ABFF U17

⚽ ABFF U17 Prognosen, Quoten, Über 2.5 & BTTS Statistik

ABFF U17 (Belarus 1. Liga) Spielprognosen, Siegquote (15%), Über 2.5 Tore (46%), Beide Teams Treffen (46%), Tore pro Spiel (1) und Analyse aus 13 Spielen.

ABFF U17 Historical Performance & Goal Markets (13 Matches)

  • Primary League: Belarus 1. Liga
  • Win / Draw / Loss Rate: W: 15% (1: 0%, 2: 22%) | D: 38% | L: 47%
  • Goals Scored / Conceded: +1 / -1.38 (2.38)
  • Key Markets: (+2.5): 46% | (+1.5): 69% | BTTS: 46% | CS: 15% | HT (+0.5): 50%

Recent ABFF U17 Matches & Closing Odds

DateLeagueMatchScore (HT)1X2 Odds
22.06.2024Belarus 1. LigaLokomotiv Gomel - ABFF U173:2 (1:1)1.61 / 3.39 / 3.24
27.07.2024Belarus 1. LigaSlonim - ABFF U171:1 (0:0)1.95 / 2.98 / 2.66
31.07.2024Belarus 1. LigaABFF U17 - Energetik-BGU Minsk0:1 (0:0)1.69 / 2.94 / 3.43
04.08.2024Belarus 1. LigaBumprom - ABFF U172:2 (2:0)1.53 / 3.09 / 4.02
10.08.2024Belarus 1. LigaABFF U17 - Belshina0:0 (0:0)7.85 / 4.79 / 1.12
16.08.2024Belarus 1. LigaTorpedo BelAZ II - ABFF U170:3 (-)1.9 / 3.07 / 2.67
30.08.2024Belarus 1. LigaNiva Dolbizno - ABFF U171:0 (1:0)1.19 / 4 / 7.26
13.09.2024Belarus 1. LigaBaranovichi - ABFF U172:2 (2:1)1.99 / 2.8 / 2.73
28.09.2024Belarus 1. LigaOstrovets FC - ABFF U171:2 (0:0)1.51 / 3.11 / 4.1
05.10.2024Belarus 1. LigaABFF U17 - Shakhtyor Petrikov0:1 (0:0)1.82 / 2.86 / 3.07
10.10.2024Belarus 1. LigaBATE II - ABFF U173:0 (3:0)1.44 / 3.26 / 4.42
01.11.2024Belarus 1. LigaABFF U17 - Lida1:1 (0:0)4.45 / 3.33 / 1.43
08.11.2024Belarus 1. LigaOrsha - ABFF U172:0 (1:0)1.51 / 3.19 / 3.98

ABFF U17 — FAQ

What are ABFF U17's Over 2.5 Goals and BTTS percentages?

Across 13 analyzed matches of ABFF U17, 46% finished Over 2.5 Goals, 69% finished Over 1.5 Goals, and 46% had Both Teams Score (ABFF U17 scores 1 and concedes 1.38 goals per game).

What is ABFF U17's win rate and clean sheet record?

ABFF U17 has an overall win rate of 15% (0% at home, 22% away), draws 38% of matches, and keeps a clean sheet in 15% of games.

Other Popular Football Teams