⚽ Nagoya Grampus Predictions, Odds, Over 2.5 & BTTS Statistics
Nagoya Grampus (Japan J1 League) upcoming match predictions, win rate (49%), Over 2.5 goals (36%), BTTS Yes (33%), average goals scored (1.18), and closing odds history across 120 matches.
Nagoya Grampus Historical Performance & Goal Markets (120 Matches)
- Primary League: Japan J1 League
- Win / Draw / Loss Rate: W: 49% (1: 54%, 2: 44%) | D: 26% | L: 25%
- Goals Scored / Conceded: +1.18 / -0.83 (2.01)
- Key Markets: (+2.5): 36% | (+1.5): 60% | BTTS: 33% | CS: 51% | HT (+0.5): 61%
Upcoming Nagoya Grampus Fixtures & AI Predictions
- Vissel Kobe vs Nagoya Grampus (31.10.2026 09:00 · Japan J1 League) · 1: 1.8 | X: 3.19 | 2: 3.11 — BTTS Yes (58%)
Recent Nagoya Grampus Matches & Closing Odds
| Date | League | Match | Score (HT) | 1X2 Odds |
|---|---|---|---|---|
| 28.10.2026 | Japan League Cup 4.Tur | Nagoya Grampus - Urawa Red Diamonds | 1:2 (0:1) | 2.25 / 2.88 / 2.26 |
| 03.11.2020 | Japan J1 League | Sagan Tosu - Nagoya Grampus | 0:0 (0:0) | 3.1 / 2.95 / 1.75 |
| 11.11.2020 | Japan J1 League | Sanfrecce Hiroshima - Nagoya Grampus | 2:0 (1:0) | 2 / 2.75 / 2.75 |
| 15.11.2020 | Japan J1 League | Nagoya Grampus - FC Tokyo | 1:0 (0:0) | 2.3 / 2.6 / 2.4 |
| 21.11.2020 | Japan J1 League | Nagoya Grampus - Shonan Bellmare | 3:1 (1:1) | 1.4 / 3.2 / 4.6 |
| 28.11.2020 | Japan J1 League | Nagoya Grampus - Oita Trinita | 0:0 (0:0) | 1.6 / 2.9 / 3.9 |
| 05.12.2020 | Japan J1 League | Kashiwa Reysol - Nagoya Grampus | 0:1 (0:0) | 2.35 / 2.9 / 2.15 |
| 12.12.2020 | Japan J1 League | Nagoya Grampus - Yokohama FC | 0:0 (0:0) | 1.5 / 3.1 / 4.25 |
| 19.12.2020 | Japan J1 League | Nagoya Grampus - Sanfrecce Hiroshima | 1:0 (0:0) | 1.75 / 2.8 / 3.2 |
| 28.02.2021 | Japan J1 League | Avispa Fukuoka - Nagoya Grampus | 1:2 (0:1) | 3.4 / 2.9 / 1.7 |
| 06.03.2021 | Japan J1 League | Nagoya Grampus - Consadole Sapporo | 1:0 (0:0) | 2.15 / 2.95 / 2.3 |
| 10.03.2021 | Japan J1 League | Kashiwa Reysol - Nagoya Grampus | 0:1 (0:0) | 2.45 / 2.75 / 2.15 |
| 13.03.2021 | Japan J1 League | Vissel Kobe - Nagoya Grampus | 0:1 (0:1) | 2.55 / 2.75 / 2.1 |
| 17.03.2021 | Japan J1 League | Nagoya Grampus - Yokohama FC | 3:0 (0:0) | 1.4 / 3.1 / 5 |
| 21.03.2021 | Japan J1 League | Kashima Antlers - Nagoya Grampus | 0:1 (0:0) | 1.95 / 2.75 / 2.75 |
Nagoya Grampus — FAQ
What are Nagoya Grampus's Over 2.5 Goals and BTTS percentages?
Across 120 analyzed matches of Nagoya Grampus, 36% finished Over 2.5 Goals, 60% finished Over 1.5 Goals, and 33% had Both Teams Score (Nagoya Grampus scores 1.18 and concedes 0.83 goals per game).
What is Nagoya Grampus's win rate and clean sheet record?
Nagoya Grampus has an overall win rate of 49% (54% at home, 44% away), draws 26% of matches, and keeps a clean sheet in 51% of games.