⚽ Palpites do Augsburg U19, Odds, Acima de 2.5 e Estatísticas
Palpites do Augsburg U19 (Alemanha U19 Bundesliga Grupo G), odds dos próximos jogos, taxa de vitória (26%), Acima de 2.5 gols (84%), Ambas Marcam (63%) e histórico de 19 partidas.
Augsburg U19 Historical Performance & Goal Markets (19 Matches)
- Primary League: Alemanha U19 Bundesliga Grupo G
- Win / Draw / Loss Rate: W: 26% (1: 22%, 2: 30%) | D: 21% | L: 53%
- Goals Scored / Conceded: +1.58 / -2.42 (4.00)
- Key Markets: (+2.5): 84% | (+1.5): 95% | BTTS: 63% | CS: 11% | HT (+0.5): 76%
Recent Augsburg U19 Matches & Closing Odds
| Date | League | Match | Score (HT) | 1X2 Odds |
|---|---|---|---|---|
| 17.02.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Augsburg U19 - Sandhausen U19 | 1:3 (0:2) | 1.57 / 3.56 / 3.11 |
| 24.02.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Augsburg U19 - VfB Stuttgart U19 | 0:5 (0:2) | 5.55 / 4.52 / 1.21 |
| 03.03.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Mainz 05 U19 - Augsburg U19 | 2:0 (1:0) | 1.18 / 4.9 / 5.91 |
| 09.03.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Augsburg U19 - 1860 München U19 | 2:1 (1:0) | 2.82 / 3.43 / 1.73 |
| 13.04.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Augsburg U19 - Karlsruher SC U19 | 0:3 (0:0) | 3.69 / 3.57 / 1.48 |
| 20.04.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Eintracht Frankfurt U19 - Augsburg U19 | 3:0 (1:0) | 1.18 / 5.02 / 5.71 |
| 27.04.2024 | Alemanha U19 Bundesliga Sur / GüneyBatı | Augsburg U19 - Hoffenheim U19 | 1:6 (1:2) | 12.9 / 8.15 / - |
| 10.08.2024 | Alemanha U19 Bundesliga Grupo G | Ulm U19 - Augsburg U19 | 2:2 (2:1) | 3.97 / 3.88 / 1.4 |
| 14.08.2024 | Alemanha U19 Bundesliga Grupo G | Augsburg U19 - Unterhaching U19 | 1:2 (0:0) | 1.76 / 3.5 / 2.7 |
| 17.08.2024 | Alemanha U19 Bundesliga Grupo G | Greuther Fürth U19 - Augsburg U19 | 0:1 (0:0) | 1.56 / 3.7 / 3.18 |
| 24.08.2024 | Alemanha U19 Bundesliga Grupo G | Augsburg U19 - 1860 München U19 | 2:2 (1:2) | 2.21 / 3.6 / 2.02 |
| 14.09.2024 | Alemanha U19 Bundesliga Grupo G | Jahn Regensburg U19 - Augsburg U19 | 2:2 (-) | 2.4 / 3.43 / 1.93 |
| 27.09.2024 | Alemanha U19 Bundesliga Grupo G | Ingolstadt U19 - Augsburg U19 | 2:4 (2:1) | 1.31 / 4.13 / 4.45 |
| 17.10.2026 | Alemanha U19 Bundesliga Grupo E | Freiburg U19 - Augsburg U19 | 2:0 (1:0) | 1.5 / 3.69 / 3.4 |
| 02.11.2024 | Alemanha U19 Bundesliga Grupo G | Augsburg U19 - Greuther Fürth U19 | 3:3 (-) | 1.51 / 3.67 / 3.43 |
Augsburg U19 — FAQ
What are Augsburg U19's Over 2.5 Goals and BTTS percentages?
Across 19 analyzed matches of Augsburg U19, 84% finished Over 2.5 Goals, 95% finished Over 1.5 Goals, and 63% had Both Teams Score (Augsburg U19 scores 1.58 and concedes 2.42 goals per game).
What is Augsburg U19's win rate and clean sheet record?
Augsburg U19 has an overall win rate of 26% (22% at home, 30% away), draws 21% of matches, and keeps a clean sheet in 11% of games.