Início › Teams › Bochum U19

⚽ Palpites do Bochum U19, Odds, Acima de 2.5 e Estatísticas

Palpites do Bochum U19 (Alemanha U19 Bundesliga Oeste), odds dos próximos jogos, taxa de vitória (62%), Acima de 2.5 gols (85%), Ambas Marcam (69%) e histórico de 13 partidas.

Bochum U19 Historical Performance & Goal Markets (13 Matches)

  • Primary League: Alemanha U19 Bundesliga Oeste
  • Win / Draw / Loss Rate: W: 62% (1: 56%, 2: 75%) | D: 8% | L: 30%
  • Goals Scored / Conceded: +2.69 / -1.85 (4.54)
  • Key Markets: (+2.5): 85% | (+1.5): 92% | BTTS: 69% | CS: 23% | HT (+0.5): 67%

Recent Bochum U19 Matches & Closing Odds

DateLeagueMatchScore (HT)1X2 Odds
17.02.2024Alemanha U19 Bundesliga OesteBochum U19 - Arminia Bielefeld U192:0 (1:0)1.52 / 3.55 / 3.37
25.02.2024Alemanha U19 Bundesliga OesteBochum U19 - Borussia Mgladbach U192:3 (1:1)2.6 / 3.3 / 1.87
03.03.2024Alemanha U19 Bundesliga OesteWuppertaler SV U19 - Bochum U190:5 (0:2)5.25 / 4.35 / 1.25
10.03.2024Alemanha U19 Bundesliga OesteBochum U19 - Viktoria Köln U190:3 (0:2)1.3 / 4.24 / 4.62
07.04.2024Alemanha U19 Bundesliga OesteBorussia Dortmund U19 - Bochum U194:2 (4:1)1.11 / 5.3 / 7.64
13.04.2024Alemanha U19 Bundesliga OesteBochum U19 - Köln U193:1 (1:0)2.4 / 3.08 / 2.07
21.04.2024Alemanha U19 Bundesliga OesteBochum U19 - Fortuna Düsseldorf U191:0 (0:0)1.98 / 3.35 / 2.37
04.08.2024Alemanha U19 Bundesliga Grupo EBochum U19 - Hannover 96 U192:1 (0:0)2.53 / 3.46 / 1.85
14.08.2024Alemanha U19 Bundesliga Grupo EBochum U19 - Eintracht Braunschw. U195:2 (4:1)1.38 / 3.84 / 4.22
22.09.2024Alemanha U19 Bundesliga Grupo EBochum U19 - Werder Bremen U193:3 (-)1.54 / 3.55 / 3.42
18.10.2026Alemanha U19 Bundesliga Grupo GBochum U19 - Leverkusen U193:4 (0:0)3.82 / 4.22 / 1.36
11.10.2026Alemanha U19 Bundesliga Grupo GViktoria Köln U19 - Bochum U192:4 (0:0)1.3 / 4.57 / 4.25
30.11.2025Alemanha U19 Bundesliga Grupo HFSV Frankfurt U19 - Bochum U191:3 (1:2)6.19 / 5.18 / 1.16

Bochum U19 — FAQ

What are Bochum U19's Over 2.5 Goals and BTTS percentages?

Across 13 analyzed matches of Bochum U19, 85% finished Over 2.5 Goals, 92% finished Over 1.5 Goals, and 69% had Both Teams Score (Bochum U19 scores 2.69 and concedes 1.85 goals per game).

What is Bochum U19's win rate and clean sheet record?

Bochum U19 has an overall win rate of 62% (56% at home, 75% away), draws 8% of matches, and keeps a clean sheet in 23% of games.

Other Popular Football Teams